Rank | Name | Age | Company | Industry | Location | History |
1 | Kaivalya Vohra | 22 | Zepto | Quick Commerce / Grocery Delivery | Mumbai, Maharashtra | Stanford Dropout. Manages Zepto Tech to make it a 10 min delivery household name |
2 | Aadit Palicha | 22 | Zepto | Quick Commerce / Grocery Delivery | Mumbai, Maharashtra | Also a Stanford Dropout. Raised $2 billion and took Zepto to the in demand grocery app. |
3 | AVR Shree Smaran | 22 | AVR Swarna Mahal Jewellers | Jewellery / Retail | Salem, Tamil Nadu | He is of the Fifth generation taking his family business to new heights through his creative ideas |
4 | Arjun Deshpande | 22 | Generic Aadhaar | Pharma/Healthcare | Thane, Maharashtra | Introduced high quality medicines at affordable cost: called Robin hood of pharma. |
5 | Shiva A. Sankeshwar | 23 | Vijayanand Travels | Transport & Logistics / Travel Services | Hubballi, Karnataka | Modernized India’s long-distance bus industry. |
6 | Saran S | 24 | Swish | Sneaker Care / Lifestyle Services | Tiruchirappalli, TN | Cofounded Swish. Manages branding and operations. Builds partnership in India and abroad |
7 | Ujjwal Sukheja | 24 | Swish | Sneaker Care / Lifestyle Services | Bengaluru, Karnataka | Through his innovative solutions, Swish was able to address a lot of food delivery related challenges |
8 | Aniket Shah | 25 | Swish | Sneaker Care / Lifestyle Services | Ahmedabad, Gujarat | Third cofounder. Manages scalability and introduced Swish in e-commerce sector. |
9 | Rahul Rawat | 25 | Digantara | Space Technology / Aerospace | Phagwara, Punjab | Tracks space debris and provides satellite safety. Brought India into global forum. |
10 | Mihir Menda | 25 | RMZ (board) | Real Estate/Infrastructure Development | Boston, USA | India’s one of the largest real estate developer. Focusses on Green Building and tech parks. |
Read more: Top Business Magazine