As per Forbes 2025 list, India leads the world in the list of immigrant billionaires. About 90% of them are self made men who created their own fortune through persistence, innovation, belief in their abilities and a desire to succeed. These individuals have ruled aviation, cybersecurity, AI, Tech, venture capital and investment management. This proves that education powered by talent and willpower leads to transformation of wealth generation.
Here’s a list of Top 10 Indian-Origin Billionaires in the U.S. (2025): India Takes the Lead in Global Wealth.
Rank | Name | Net Worth (USD) | Industry / Company | Quotes |
1 | Jay Chaudhry | ~$17.9 B | Cybersecurity – Founder & CEO, Zscaler | “Human beings do exceptionally well when they look at a problem as a challenge.” |
2 | Vinod Khosla | ~$9.2 B | Tech & Venture Capital – Co‑founder Sun Microsystems; Founder, Khosla Ventures | “In the next 10 years, data science and software will do more for medicine than all of the biological sciences together.”
|
3 | Rakesh Gangwal | ~$6.6 B | Aviation – Co‑founder IndiGo; Chair, Southwest Airlines | “Our vision was that in our lifetime we must leave a massive air transportation network for the Indian consumers.” |
4 | Romesh T. Wadhwani | ~$5.0 B | Software & AI – Founder, SymphonyAI; also leads Symphony Technology Group | “For most Indians in America, wealth is not inherited. Neither do we make it as heads of large hedge funds and private equity funds. For us to make it to the top, we have to use our knowhow to create great new technology products and build high-tech companies.” |
5 | Rajiv Jain | ~$4.8 B | Finance – Founder & CIO, GQG Partners | “If the data proves that we are wrong, we are happy to change our mind.”
|
6 | Kavitark Ram Shriram | ~$3.0 B | Venture Capital – Early Google investor; Founder, Sherpalo Ventures | “Young Indians are energetic and ambitious, and have lots of ideas. They work around the difficult situation they face here.” |
7 | Raj Sardana | ~$2.0 B | Technology Services – Founder & CEO, Innova Solutions | “Despite our humble beginnings, my parents instilled the values of relentless hard work and found a way to provide quality education to me and my brother.”
|
8 | David C. Paul | ~$1.5 B | Medical Devices – Founder & Executive Chair, Globus Medical | Not widely available. |
9 | Nikesh Arora | ~$1.4 B | Cybersecurity – CEO & Chair, Palo Alto Networks; former Google & SoftBank exec | “What convinced me in favor of Google was that it was still an entrepreneurial opportunity, just on a larger stage.”
|
10 | Sundar Pichai | ~$1.1 B | Technology – CEO, Alphabet (Google’s parent) | “A person who is happy is not because everything is right in his life, he is happy because his attitude towards everything in his life is right.”
|
These icons remind us that Indians have achieved and will continue to conquer the world. They also remind us that hard work, and believing your ideas and going for it even when the situations are odd and against you, will make you stronger and unbreakable and that makes you powerful.
Read more: Top Business Magazine